SCCP-2127: Deprecation of Perps V2 Markets
Author | |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | TBD |
Proposal | Loading status... |
Created | 2024-07-17 |
Simple Summary
This SCCP proposes deprecate the below markets on Perps V2 and send the users remaining margin to the Treasury Council, which would refund users margin based upon their request.
Market | Margin |
---|---|
RNDR | 57,208.27 |
EUR | 12,917.62 |
XAU | 4,820.93 |
APE | 4,760.98 |
XAG | 4,286.58 |
GBP | 295.15 |
AUD | 110.57 |
FLOKI | 77.76 |
ANKR | 3.59 |
KNC | 0.80 |
CVX | 0.00 |
TRB | 0.00 |
ZEC | 0.00 |
STETHETH | 0.00 |
ZRX | 0.00 |
CELO | 0.00 |
ONE | 0.00 |
1INCH | 0.00 |
ZIL | 0.00 |
ENJ | 0.00 |
XTZ | 0.00 |
UMA | 0.00 |
Motivation
The above markets are to be deprecated as per SIP-2051, SCCP-2125 and SCCP-2108. However, some users continue to have out standing positions and margin, this SCCP proposes to send the margin associated with those markets to Treasury Council who would cater for refunds on a case by case basis.
Copyright
Copyright and related rights waived via CC0.