SIP-2040: List ANKR, FET, GRT on Synthetix Perps

Author
StatusImplemented
TypeGovernance
NetworkOptimism
ImplementorTBD
ReleaseTBD
ProposalLoading status...
Created2023-11-04

Simple Summary

List Ankr Network, Fetch.ai and Graph Protocol on Synthetix Perps

Abstract

This is a proposal to list ANKR, FET and GRT futures on Synthetix Perps

Motivation

To remain competitive, Synthetix should seek to list new and upcoming cryptocurrency perpetual.

Specification

The market data has been taken from Coingecko.

Exchange Symbol Price Index Price Basis Spread Funding Rate Open Interest 24h Volume
Blofin ANKR-USDT $0.02 0.02 USDT 0.000% 0.09% 0.010% $17,766,443 $28,306,731.16
Phemex (Futures) ANKR-PERPUSDT $0.02 0.02 USDT -0.109% 0.04% 0.010% $9,717,050 $4,080,166.30
Binance (Futures) ANKRUSDT $0.02 0.02 USDT -0.075% 0.04% 0.010% $4,784,652 $11,444,856.76
Bybit (Futures) ANKRUSDT $0.02 0.02 USDT -0.042% 0.04% 0.037% $3,449,782 $1,873,719.83
BingX (Futures) ANKR-USDT $0.02 0.02 USDT -0.084% 0.04% 0.024% $1,317,211 $1,540,307.37
KuCoin Futures ANKRUSDTM $0.02 0.02 USDT 0.000% 0.04% 0.056% $1,178,775 $206,967.14
MEXC (Futures) ANKR_USDT $0.02 0.02 USDT -0.126% 0.04% 0.010% $619,738 $368,069.94
CoinTR Pro (Derivatives) ANKRUSDT $0.02 0.02 USDT -0.209% - 0.114% $395,370 $4,035,093.26
Gate.io (Futures) ANKR_USDT $0.02 0.02 USDT -0.088% 100.0% 0.010% $48,510 $37,960.89
Kraken (Futures) PF_ANKRUSD $0.02 0.02 USD +0.027% 0.18% 0.000% $32,798 $2,162.47
CoinEx (Futures) ANKR-USDT $0.02 0.02 USDT -0.092% 0.09% 0.083% $27,792 $122,504.81
Bitrue (Futures) ANKR-USDT $0.02 0.02 USDT -0.084% 0.13% 0.010% $25,332 $2,011,610.55
Crypto.com Exchange (Futures) ANKRUSD-PERP $0.02 0.02 USD +0.155% 0.04% 0.022% $3,668 $147.20
WOO X (Futures) PERP_ANKR_USDT $0.02 0.02 USDT +1.359% 0.17% 0.020% $315 $2,817.66
XT.COM (Derivatives) ANKR_USDT $0.02 0.02 USDT -0.168% - 0.010% - $1,123,881.68
Fairdesk Derivatives ANKR-USDT-PERP $0.02 0.02 USDT 0.000% -5.21% 0.005% - $617,702.17
Bitget Futures ANKRUSDT_UMCBL $0.02 0.02 USDT -0.087% 0.08% 0.009% - $416,315.28
Flipster ANKR-USDT.PERP $0.02 0.02 USDT -0.126% 0.08% 0.010% - $12,902.49
Binance (Futures) GRTUSDT $0.12 0.12 USDT +0.029% 0.02% 0.010% $12,549,122 $87,205,335.71
Phemex (Futures) GRT-PERPUSDT $0.12 0.12 USDT -0.114% 0.03% 0.010% $8,964,437 $12,744,919.14
Bybit (Futures) GRTUSDT $0.12 0.12 USDT -0.043% 0.02% 0.010% $6,513,774 $13,247,993.92
KuCoin Futures GRTUSDTM $0.12 0.12 USDT -0.069% 0.02% 0.006% $3,915,426 $6,652,197.96
BingX (Futures) GRT-USDT $0.12 0.12 USDT +0.009% 0.02% 0.024% $3,577,437 $9,476,116.50
OKX (Futures) GRT-USDT-SWAP $0.12 0.12 USDT 0.000% 0.09% 0.056% $2,974,445 $10,994,400.95
MEXC (Futures) GRT_USDT $0.12 0.12 USDT -0.147% 0.02% 0.010% $2,071,625 $11,348,522.65
Blofin GRT-USDT $0.12 0.11 USDT 0.000% 0.02% -0.003% $1,392,662 $3,521,075.85
CoinCatch Derivatives GRTUSDT_UMCBL $0.12 0.12 USDT -0.112% 0.05% 0.010% $797,893 $325,604.44
Bitrue (Futures) GRT-USDT $0.12 0.12 USDT -0.113% 0.07% 0.010% $706,827 $12,338,415.74
Gate.io (Futures) GRT_USDT $0.12 0.12 USDT -0.023% 50.0% 0.010% $430,216 $2,062,962.62
CoinTR Pro (Derivatives) GRTUSDT $0.12 0.12 USDT -0.061% - 0.060% $336,160 $16,532,571.53
OKX (Futures) GRT-USD-SWAP $0.12 0.12 USD -0.173% 0.17% 0.025% $209,010 $721,998.79
HTX Futures GRT-USDT $0.12 0.12 USDT -0.117% 8.33% 0.010% $104,586 $1,563,759.32
Kraken (Futures) PF_GRTUSD $0.12 0.12 USD +0.145% 0.23% 0.000% $98,610 $147,517.48
CoinEx (Futures) GRT-USDT $0.12 0.12 USDT -0.125% 0.12% 0.038% $78,618 $508,206.99
BTSE (Futures) GRT-PERP $0.11 0.12 USD +0.208% 0.46% 0.001% $33,344 $1,519,872.94
WOO X (Futures) PERP_GRT_USDT $0.12 0.12 USDT 0.000% 0.26% 0.041% $7,968 $11,131.45
Crypto.com Exchange (Futures) GRTUSD-PERP $0.12 0.12 USD +0.156% 1.06% -0.009% $5,720 $1,521.28
XT.COM (Derivatives) GRT_USDT $0.12 0.12 USDT -0.061% - 0.016% - $8,450,545.55
Bitget Futures GRTUSDT_UMCBL $0.12 0.12 USDT -0.011% 0.03% 0.011% - $4,671,908.97
Fairdesk Derivatives GRT-USDT-PERP $0.12 0.12 USDT +0.087% -10.32% 0.005% - $3,312,204.42
Flipster GRT-USDT.PERP $0.12 0.12 USDT -0.017% 0.05% 0.010% - $103,916.63
Phemex (Futures) FET-PERPUSDT $0.36 0.36 USDT -0.056% 0.03% 0.010% $7,793,644 $11,296,554.17
Bybit (Futures) FETUSDT $0.36 0.36 USDT +0.003% 0.01% 0.010% $6,996,545 $19,836,869.03
KuCoin Futures FETUSDTM $0.36 0.36 USDT -0.110% 0.03% 0.031% $5,891,260 $6,632,322.65
Blofin FET-USDT $0.36 0.33 USDT 0.000% 0.09% 0.013% $5,551,969 $18,951,830.32
BingX (Futures) FET-USDT $0.36 0.36 USDT +0.083% 0.03% 0.010% $4,465,399 $11,910,602.58
Gate.io (Futures) FET_USDT $0.36 0.36 USDT -0.033% 25.0% 0.010% $889,988 $1,088,484.83
HTX Futures FET-USDT $0.36 0.36 USDT -0.187% 2.7% 0.010% $266,384 $475,614.20
WOO X (Futures) PERP_FET_USDT $0.36 0.36 USDT -0.083% 0.11% 0.036% $111,815 $319,635.97
Kraken (Futures) PF_FETUSD $0.36 0.36 USD -0.072% 0.17% 0.003% $107,707 $26,117.61
CoinCatch Derivatives FETUSDT_UMCBL $0.36 0.36 USDT -0.214% 0.3% 0.010% $101,998 $395,247.59
Hyperliquid FET-USD $0.36 0.36 USD -0.174% 0.03% 0.008% $22,087 $656,809.74
Crypto.com Exchange (Futures) FETUSD-PERP $0.36 0.36 USD +0.171% 0.68% -0.030% $72 $12,671.58
Binance (Futures) FETUSDT $0.36 0.36 USDT -0.025% 0.03% 0.010% - $72,411,704.69
Bitmart Futures FETUSDT $0.36 0.36 USDT -0.070% 0.14% 0.010% - $23,062,277.99
XT.COM (Derivatives) FET_USDT $0.36 0.36 USDT -0.083% - 0.028% - $7,049,495.52
MEXC (Futures) FET_USDT $0.36 0.36 USDT -0.028% 0.03% 0.010% - $5,520,788.82
Bitrue (Futures) FET-USDT $0.36 0.36 USDT -0.111% 0.88% 0.010% - $2,959,931.82
Fairdesk Derivatives FET-USDT-PERP $0.36 0.36 USDT 0.000% -3.23% 0.015% - $2,706,877.78
Bitget Futures FETUSDT_UMCBL $0.36 0.36 USDT -0.055% 0.11% 0.011% - $2,254,585.76
WhiteBIT Futures FET_PERP $0.36 0.36 USDT -1.242% 0.55% 0.010% - $697,370.95
BTCC Futures FETUSDT $0.36 0.36 USDT 0.000% 0.01% 0.000% - $470,377.44
CoinEx (Futures) FET-USDT $0.36 0.36 USDT -0.072% 0.05% 0.106% - $204,150.30
Flipster FET-USDT.PERP $0.36 0.36 USDT -0.050% 0.07% 0.010% - $92,807.86

Rationale

  • ANKR is token for Cryptocurrency RPC network and also liquid staking coin.
  • GRT is token for Graph Protocol, which is one of the most widely used blockchain indexing service to serve dApps frontend.
  • FET is token for Fetch.ai, a Cosmos app chain that host and run various AI service.

Technical Specification

The perp market will be deployed with Pyth and Chainlink price feed.

Test Cases

N/A

Configurable Values (Via SCCP)

Updated in SCCP-2063.

Copyright and related rights waived via CC0.