SIP-2042: List BONK on Synthetix Perps
| Author | |
|---|---|
| Status | Implemented | 
| Type | Governance | 
| Network | Optimism | 
| Implementor | TBD | 
| Release | TBD | 
| Proposal | Loading status... | 
| Created | 2023-11-27 | 
Simple Summary
List Bonk on Synthetix Perps
Abstract
This is a proposal to list BONK perpetual futures on Synthetix Perps
Motivation
As a way to remain competitive, Synthetix should list new futures for traders to have exposure or hedge on Synthetix.
Specification
This is market data from Coingecko at 2023-11-27
| Exchange | Symbol | Price | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume | 
|---|---|---|---|---|---|---|---|---|
| Aevo | 1000BONK-PERP | $0.00 | 0.003732 USD | 0.000% | 1.59% | 0.010% | $1,292,495 | $203,872.00 | 
| Gate.io (Futures) | BONK_USDT | $0.00 | 0.00000374 USDT | -0.051% | 100.0% | 0.069% | $935,435 | $5,769,887.19 | 
| HTX Futures | BONK-USDT | $0.00 | 0.00000371 USDT | -0.387% | - | 0.304% | - | $2,078,649.93 | 
| OrangeX Futures | BONK-USDT-PERPETUAL | $0.00 | 0.00000372 USDT | -0.027% | - | -0.100% | - | $361,657.68 | 
| BitMEX (Derivative) | 100BONKUSDT | $0.00 | 0.000373 USDT | -1.375% | 16.59% | 0.010% | - | $1,214.04 | 
Rationale
BONK is a dog-themed memecoin on Solana.
Technical Specification
The perp market required Chainlink and Pyth price feed to be deployed on Optimism mainnet.
Test Cases
N/A
Configurable Values (Via SCCP)
Updated in SCCP-2063.
Copyright
Copyright and related rights waived via CC0.