SIP-2051: Deprecate Perp Markets with 0 Max Market Value
Author | Kaleb |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | TBD |
Proposal | Loading status... |
Created | 2024-01-22 |
Simple Summary
This SIP proposes to deprecation of the below perps v2 markets 6 months from now, on 31-July-2024:
Market | Margin in USD |
---|---|
sXAU | 71,121 |
sUMA | 42,598 |
sXAG | 21,628 |
sTRB | 5,187 |
sZRX | 5,080 |
sKNC | 3,688 |
sZEC | 1,565 |
sCELO | 1,037 |
s1INCH | 429 |
sENJ | 107 |
sFLOKI | 78 |
sONE | 43 |
sANKR | 4 |
sSTETHETH | 0 |
sZIL | 0 |
Adding CVX, XTZ and APE as per SCCP-2108
Abstract
Deprecation of the markets is done by calling the FuturesMarketManager.removeMarkets
which removes these markets from the manager.
Motivation
The motivation behind this SIP allows the protocol to save the upkeep costs related to oracle providers.
Copyright
Copyright and related rights waived via CC0.